| Name | m-ka | VITELLA | |
| Rated insulation voltage | main chain | V | 500 |
| secondary circuit | V | 380 | |
| Rated thermal current interrupted extended mode (eight-hour) | main chain | A | 6 |
| secondary circuit | A | 6 | |
| Rated voltage and frequency of the coil contactor * | V | 220/380 | |
| Hz | 50 | ||
| Setting range of thermal relay | A | 4 ÷ 6 | |
| Permissible power controlled motor 380V; 50Hz; 1500 min -1 in AC3 ** | kW | 2.2 | |
| Rated current of fuse | A | 10 | |
| Number of available auxiliary contacts | NO / NC | will | |
| Degree of protection | - | IP54 | |
| Permitted section of copper wire connecting the auxiliary circuit *** | 2 mm | 1.5 | |
* Data in accordance with the contract
18 ** The indicated power of controlled motor is approximate
19 *** Class of insulation of wires - no higher than "B"